Gebruiksaanwijzing /service van het product D9210C van de fabrikant Bosch Appliances
Ga naar pagina of 18
Access Control Interface Module D9210C en Program Entry Guide.
.
Access Control Int er face Module Table of Cont ents | en 3 Bosch Secu rity Syst ems, Inc. Program Entr y Guide F .01U.201.526 | 02 | 2011.10 T able of Contents 1 Trademarks 4 2 Door Profile 5 3 Strike Profile 9 4E v e n t P r o f i l e 12 4.1 Notes 14 5 Program Record Sheets 15 5.
4 en | T rademarks Access Control Int er face Module F . 01U.201.5 26 | 02 | 2011.10 Program Entr y Guide Bosch S ecurity Syst ems, Inc. 1 T rademarks About This Document This document describes the para meters available to the sec urity panel for programming the D9210C Access Control Interf ace.
Access Control Int er face Module Door Profile | en 5 Bosch Secu rity Syst ems, Inc. Program Entr y Guide F .01U.201.526 | 02 | 2011.10 2 Door Profile This programming category is used to: – Assign an area which also ac tivates the interface module.
6 en | Door Profile Access Control Int er face Module F . 01U.201.5 26 | 02 | 2011.10 Program Entr y Guide Bosch S ecurity Syst ems, Inc. 1-8 This CC# Scope determines disarming rights. Th e user’s access level in conjunction with the CC # Scope will determine which areas will be disarmed.
Access Control Int er face Module Door Profile | en 7 Bosch Secu rity Syst ems, Inc. Program Entr y Guide F .01U.201.526 | 02 | 2011.10 Use this program item to unlock the door (l atched shunt and strike) automatically when the entry area is disarmed.
8 en | Door Profile Access Control Int er face Module F . 01U.201.5 26 | 02 | 2011.10 Program Entr y Guide Bosch S ecurity Syst ems, Inc. Yes The area will disarm only after the door has been opened for a user with a valid disarm level.
Access Control Int er face Module Strik e Profile | en 9 Bosch Secu rity Syst ems, Inc. Program Entr y Guide F .01U.201.526 | 02 | 2011.10 3 Strik e Pr ofile This programming category is used to create a specific door profile on: – Strike and shunt times.
10 en | Strik e Profile Access Control Int er face Module F . 01U.201.5 26 | 02 | 2011.10 Program Entr y Guide Bosch S ecurity Syst ems, Inc. Blank Buzz Time is not programmed for this door. 1-240 The buzzer will sound for the amount of time programmed.
Access Control Int er face Module Strik e Profile | en 11 Bosch Secu rity Syst ems, Inc. Program Entr y Guide F .01U.201.526 | 02 | 2011.10 Yes Programmed shunt time wi ll activate so door can be manually opened. No Request to Enter [RTE] automatically activ ates the programmed strike and shunt time.
12 en | Event Profile Access Control Int er face Module F . 01U.201.5 26 | 02 | 2011.10 Program Entr y Guide Bosch S ecurity Syst ems, Inc. 4 Event Profile This programming category is used to determine if events are created for: – Access Ganted and Access Denied.
Access Control Int er face Module Event Profile | en 13 Bosch Secu rity Syst ems, Inc. Program Entr y Guide F .01U.201.526 | 02 | 2011.10 This program item determines if Request to Enter [RTE] events are sent to the panel for processing memory, printi ng, and remote reporting.
14 en | Event Profile Access Control Int er face Module F . 01U.201.5 26 | 02 | 2011.10 Program Entr y Guide Bosch S ecurity Syst ems, Inc. 4.1 Not es.
Access Control Int er face Module Program Recor d Sheets | en 15 Bosch Secu rity Syst ems, Inc. Program Entr y Guide F .01U.201.526 | 02 | 2011.10 5 Prog ra m Rec ord S hee ts Contained in this section are the Program Reco rd Sheets used to docu ment the configuration at a customer site.
16 en | Program Record Sheets Access Control Int er face Module F . 01U.201.5 26 | 02 | 2011.10 Program Entr y Guide Bosch S ecurity Syst ems, Inc. 5.1 Profiles 5.
.
Bosch Security Systems, Inc. 130 Perinton Parkway Fairport, NY 14450 United States www.boschsecurity.com © Bosch Security Systems, Inc., 2011.
Een belangrijk punt na aankoop van elk apparaat Bosch Appliances D9210C (of zelfs voordat je het koopt) is om de handleiding te lezen. Dit moeten wij doen vanwege een paar simpele redenen:
Als u nog geen Bosch Appliances D9210C heb gekocht dan nu is een goed moment om kennis te maken met de basisgegevens van het product. Eerst kijk dan naar de eerste pagina\'s van de handleiding, die je hierboven vindt. Je moet daar de belangrijkste technische gegevens Bosch Appliances D9210C vinden. Op dit manier kan je controleren of het apparaat aan jouw behoeften voldoet. Op de volgende pagina's van de handleiding Bosch Appliances D9210C leer je over alle kenmerken van het product en krijg je informatie over de werking. De informatie die je over Bosch Appliances D9210C krijgt, zal je zeker helpen om een besluit over de aankoop te nemen.
In een situatie waarin je al een beziter van Bosch Appliances D9210C bent, maar toch heb je de instructies niet gelezen, moet je het doen voor de hierboven beschreven redenen. Je zult dan weten of je goed de alle beschikbare functies heb gebruikt, en of je fouten heb gemaakt die het leven van de Bosch Appliances D9210C kunnen verkorten.
Maar de belangrijkste taak van de handleiding is om de gebruiker bij het oplossen van problemen te helpen met Bosch Appliances D9210C . Bijna altijd, zal je daar het vinden Troubleshooting met de meest voorkomende storingen en defecten #MANUAl# samen met de instructies over hun opplosinge. Zelfs als je zelf niet kan om het probleem op te lossen, zal de instructie je de weg wijzen naar verdere andere procedure, bijv. door contact met de klantenservice of het dichtstbijzijnde servicecentrum.