Gebruiksaanwijzing /service van het product LTC0465 van de fabrikant Bosch Appliances
Ga naar pagina of 40
Dinion Day/Night Camera LTC0465 en Installation and Operation manual.
.
Dinion Day/Night Camera T able of Cont ents | en 3 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 T able of Contents 1S a f e t y 5 1.1 Safety precautions 5 1.2 Important safety instructions 6 1.3 Important notices 7 1.
4 en | T able of Contents Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems 4.3.4 VMD submenu (remotely via Bilinx only) 25 4.4 Install menu structure 27 4.4.1 Lens Wizard submen u 27 4.
Dinion Day/Night Camera Safet y | en 5 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 1S a f e t y 1.1 Saf e ty precautions DANGER! High risk: This symbol indica tes an imminently hazardous situation such as "Dangerous Voltage" inside the product.
6 en | Safet y Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems 1.2 Important safety instr uctions Read, follow, and retain for future reference all of the following safety instructions.
Dinion Day/Night Camera Safet y | en 7 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 1.3 Important notices Disposal - Your Bosch product was developed and manufactured with high-quality material and components that can be recycled and reused.
8 en | Safet y Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems 1.4 FCC & ICES compliance FCC & ICES Information (U.
Dinion Day/Night Camera Safet y | en 9 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 Informations FCC et ICES (modèles utilisés aux États-Unis et au Can a.
10 en | Safet y Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems Printing Office, Washington, DC 20402, États -Unis, sous la référence n° 004-000-00345-4. 1.5 UL certification Disclaimer Underwriter Laborato ries Inc.
Dinion Day/Night Camera Safet y | en 11 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 1.6 Bosch notices Copyright This manual is the intellectua l property of Bosch Security Systems and is protected by copyright.
12 en | Introduction Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems 2 Introduction 2.1 F eatures The Dinion Day/Night is a professional surveillan ce day/night camera that incorporates 10-bit digital signal processing.
Dinion Day/Night Camera Connections | en 13 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 3 Connections 3.1 P ower connection 3.
14 en | Connections Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems 3.1.2 High voltage cameras Fig ur e 3. 2 High voltage pow er connection Connect the power cable of a high voltage camera to either a 230 VAC or a 120 VAC power supply outlet de pending on the version.
Dinion Day/Night Camera Connections | en 15 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 3.3 Alarm and r ela y connector Fig ur e 3. 4 Alarm and relay connect or pins – Max. wire diameter AWG 22-28 for both stranded and solid; cut back 5 mm (0.
16 en | Connections Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems 3.4 L ens mounting The camera accepts CS-mount lenses. C-mount lenses can be mounted using a lens adapter ring. DC-iris lenses are recommended for the best pictur e performance.
Dinion Day/Night Camera Connections | en 17 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 3.5 Back f o cus adjustment To optimize picture sharpness in both bright and low-level lighting, adjust the back focus.
18 en | Connections Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems 5. Lock the back focus locking button. 6. Press and hold the ce nter key for more than 1 second until all the menus disappear.
Dinion Day/Night Camera Connections | en 19 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 3.6 Mounting the camera The camera can be mounted eith er from the top or from the bottom (1/4" 20 UNC thread). The bottom mounting is isolated from ground to prevent ground loop s.
20 en | Configuration Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems 4 Configuration The camera normally provides an optimal picture without the need for further adjustments.
Dinion Day/Night Camera Configuration | en 21 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 – Use the up or down keys to scroll through a menu. – Use the left or right keys to move through options or to set parameters.
22 en | Configuration Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems 4.3 Main menu structur e Item Selection Description Level -15 to +15 Video level control: A positive value is more useful for low- light conditions; a negative value is more useful for very bright conditions.
Dinion Day/Night Camera Configuration | en 23 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 4.3.1 Shutter/AGC submenu Item Selection Description Shutter AES, FL, Fixed AES (auto-shutter) - the came ra automatically sets the optimum shutter speed.
24 en | Configuration Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems 4.3.2 Day/Night submenu Item Selection Description Day/Night Auto, Color, Monochrom e Auto - the camera switches the IR cut- off filter on and off depending on the scene illumination level.
Dinion Day/Night Camera Configuration | en 25 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 4.3.3 Color submenu 4.
26 en | Configuration Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems Selecting an area for VMD masking To set-up an area for VMD masking, access the area menu by selecting the VMD Area option from the VMD menu.
Dinion Day/Night Camera Configuration | en 27 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 4.4 Install menu structure 4.4.1 Lens Wizard submenu Item Selection Description Lens type Au to, Manual, DC- iris, Video Auto: - the camera automatically selects the type of lens.
28 en | Configuration Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems Adjustment procedure DC-iris Lens 1. Unlock the back focus locking button. 2. Access the Lens Wizard menu. 3. Set Back Focus Now is highlighted in the menu.
Dinion Day/Night Camera Configuration | en 29 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 4.4.2 A larm submenu Item Selection Description Alarm In - Active None, high, low Select none to disable the alarm input.
30 en | Configuration Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems 4.4.3 Defaults submenu Item Selection Description Restore All No, Yes Restores all settings to their default (factory) values.
Dinion Day/Night Camera T echnical Data | en 31 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 5 T echnical Data 5.
32 en | T echnical Data Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems Power consumption <4 W Dimensions (H x W L) 58 x 66 x 122 mm (2.28 x 2.60 x 4.80 in) without lens W e i g h t 4 5 0g ( 0 .
Dinion Day/Night Camera Glossary | en 33 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 Glossar y A AES Automatic Electronic Shu tter (see Electronic ir is). Aperture The size of the opening in the le ns iris that controls the amount of light reaching the CCD Sensor.
34 en | Glossar y Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems contrast differences when only a portion of the image is brightly lit (e.g. a person in a sunlit doorway). See also Smart BLC.
Dinion Day/Night Camera Glossary | en 35 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 further enhanced by integratin g a number of fields to improve the signal-to-noise ratio of th e camera (this may introduce motion blur).
36 en | Glossar y Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems Focal Length The distance from the optical center of the lens to the image of an object located at an infinite distance from the lens.
Dinion Day/Night Camera Glossary | en 37 Bosch Security Systems Installation and Operation manual F .01U.163.823 | v1.0 | 2010.01 P Privacy Masking The ability to mask out a specific area to prevent it from being viewed in order to comply with privacy laws and particular site requirements.
38 en | Glossar y Dinion Day/Night Camera F .01U.163.823 | v1.0 | 2 010.01 Installation and Operatio n manual Bosch Securi ty Syst ems Smart BLC (Back Light Compensation) Smart back-light compensation allows the camera to automatically compensate for bright areas of a high contrast scene without having to define a window or area.
.
Bosch Security Systems www. B osch S ecurity.com © Bosch Security Systems, 2010.
Een belangrijk punt na aankoop van elk apparaat Bosch Appliances LTC0465 (of zelfs voordat je het koopt) is om de handleiding te lezen. Dit moeten wij doen vanwege een paar simpele redenen:
Als u nog geen Bosch Appliances LTC0465 heb gekocht dan nu is een goed moment om kennis te maken met de basisgegevens van het product. Eerst kijk dan naar de eerste pagina\'s van de handleiding, die je hierboven vindt. Je moet daar de belangrijkste technische gegevens Bosch Appliances LTC0465 vinden. Op dit manier kan je controleren of het apparaat aan jouw behoeften voldoet. Op de volgende pagina's van de handleiding Bosch Appliances LTC0465 leer je over alle kenmerken van het product en krijg je informatie over de werking. De informatie die je over Bosch Appliances LTC0465 krijgt, zal je zeker helpen om een besluit over de aankoop te nemen.
In een situatie waarin je al een beziter van Bosch Appliances LTC0465 bent, maar toch heb je de instructies niet gelezen, moet je het doen voor de hierboven beschreven redenen. Je zult dan weten of je goed de alle beschikbare functies heb gebruikt, en of je fouten heb gemaakt die het leven van de Bosch Appliances LTC0465 kunnen verkorten.
Maar de belangrijkste taak van de handleiding is om de gebruiker bij het oplossen van problemen te helpen met Bosch Appliances LTC0465 . Bijna altijd, zal je daar het vinden Troubleshooting met de meest voorkomende storingen en defecten #MANUAl# samen met de instructies over hun opplosinge. Zelfs als je zelf niet kan om het probleem op te lossen, zal de instructie je de weg wijzen naar verdere andere procedure, bijv. door contact met de klantenservice of het dichtstbijzijnde servicecentrum.